batchSave{
"operation": {
"method": "none"
}
}| 序号 | 字段 | 名称 | 类型 | 默认值 | 必填 | 描述 |
|---|---|---|---|---|---|---|
| 1 | FBillTypeID | 单据类型 | string | XXXSTHD | 必填 | 单据类型 |
| 2 | FBillNo | 单据编号 | string | {{FBillNo}} | 必填 | 单据编号 |
| 3 | FSaleOrgId | 销售组织 | string | _findCollection find email from f9720649-c4cb-3d51-8bb0-e633ee48e23c where shop_no={{shop_no}} | 必填 | 组织 |
| 4 | FDate | 日期 | string | {{check_time}} | 必填 | 日期 |
| 5 | FStockOrgId | 库存组织 | string | _findCollection find email from f9720649-c4cb-3d51-8bb0-e633ee48e23c where shop_no={{shop_no}} | 必填 | 组织 |
| 6 | FRetcustId | 退货客户 | string | {{FRetcustId}} | 必填 | 基础资料 |
| 7 | FSaledeptid | 销售部门 | string | — | 可选 | 基础资料 |
| 8 | FHeadNote | 备注 | string | — | 可选 | 多行文本 |
| 9 | FEntity | 明细信息 | array | details_list | 可选 | 明细信息 |
| 9.1 | FMaterialId | 物料编码 | string | {{details_list.spec_no}} | 必填 | 基础资料 |
| 9.2 | FBarcode | 零售条形码 | string | — | 可选 | 文本 |
| 9.3 | FRealQty | 实退数量 | string | {{details_list.goods_count}} | 必填 | 数量 |
| 9.4 | FAllAmount | 价税合计 | string | {{details_list.total_amount}} | 可选 | 单价 |
| 9.5 | FIsFree | 是否赠品 | string | — | 可选 | 复选框 |
| 9.6 | FEntryTaxRate | 税率% | string | — | 可选 | 小数 |
| 9.7 | FReturnType | 退货类型 | string | — | 可选 | 单选辅助资料列表 |
| 9.8 | FOwnerTypeId | 货主类型 | string | — | 可选 | 多类别基础资料列表 |
| 9.9 | FOwnerId | 货主 | string | — | 可选 | 多类别基础资料 |
| 9.10 | FStockId | 仓库 | string | {{warehouse_no}} | 必填 | 基础资料 |
| 9.11 | FStocklocId | 仓位 | string | — | 可选 | 维度关联字段 |
| 9.12 | FLot | 批号 | string | — | 可选 | 批次 |
| 9.13 | FDeliveryDate | 退货日期 | string | — | 可选 | 长日期 |
| 9.14 | FNote | 备注 | string | — | 可选 | 文本 |
| 9.15 | FSRCTYPE | 源单类型 | string | SAL_SaleOrder | 可选 | 源单类型 |
| 9.16 | FSRCBillNo | 源单编号 | string | _findCollection find FBillNo from 3114d56b-77cd-3f53-9d51-961c12da0ab3 where FSaleOrderEntry_FEntryID={{details_list.src_oid}} | 可选 | 源单编号 |
| 9.17 | FSoorDerno | 订单单号 | string | _findCollection find FBillNo from 3114d56b-77cd-3f53-9d51-961c12da0ab3 where FSaleOrderEntry_FEntryID={{details_list.src_oid}} | 可选 | 文本 |
| 9.18 | FEntity_Link | 关联关系表 | array | — | 可选 | 关联关系表 |
| 9.18.1 | FEntity_Link_FRuleId | 转换规则 | string | — | 可选 | 转换规则 |
| 9.18.2 | FEntity_Link_FSTableName | 源单表 | string | — | 可选 | 源单表 |
| 9.18.3 | FEntity_Link_FSBillId | 源单内码 | string | — | 可选 | 源单内码 |
| 9.18.4 | FEntity_Link_FSId | 源单分录内码 | string | — | 可选 | 源单分录内码 |
| 10 | SubHeadEntity | 财务信息 | object | — | 可选 | 财务信息 |
| 10.1 | FSettleOrgId | 结算组织 | string | — | 可选 | 组织 |
| 10.2 | FSettleCurrId | 结算币别 | string | PRE001 | 可选 | 基础资料 |
暂无参数说明
旺店通·企业奇门的接口:旺店通退货入库写入-资产建模(batchSave),由轻易云数据集成平台 API 资产管理模块整理收纳,并随旺店通·企业奇门版本更新同步更新。